Deprecated: Function ereg() is deprecated in /home/eric/projects/futures/sim.php on line 113
Trading Day ending on:
Date
 
Previous trading-day's summary data:
Open
High
Low
Close
Fine-tuning:
Win
Lose
Resist Offset
Support Offset
Trend Movement
Seconds Lookback
Use extended +20/-20 pivots
Score: -0.0012
Day Graph
Reading data from `116.dat'.
Using previous day open: 1.477400
Using previous day high: 1.485300
Using previous day low: 1.458700
Using previous day close: 1.464500
Stop-profit set at 0.000300 from position-entrance.
Stop-loss set at 0.000700 from position-entrance.
Entrance price offset set at 0.000600 below resistance pivot.
Entrance price offset set at 0.000600 above support pivot.
Minimum movement to qualify as trend set at 0.001000.
Time window set to 1200 seconds.
Pivot  1: S4      = 1.3897	Pivot  2: S3      = 1.4163	Pivot  3: S2      = 1.4429
Pivot  4: SC2     = 1.4500	Pivot  5: S1      = 1.4537	Pivot  6: SC1     = 1.4600
Pivot  7: PP      = 1.4695	Pivot  8: RC1     = 1.4700	Pivot  9: RC2     = 1.4800
Pivot 10: R1      = 1.4803	Pivot 11: R2      = 1.4961	Pivot 12: R3      = 1.5227
Pivot 13: R4      = 1.5493	
GO SHORT at 1.4809 (01:41:12), get out  140 seconds later, at 1.4806 (01:43:32)  (+0.0003)
GO SHORT at 1.4809 (01:43:44), get out   73 seconds later, at 1.4816 (01:44:57)  (-0.0007)
GO SHORT at 1.4809 (01:48:15), get out   65 seconds later, at 1.4816 (01:49:20)  (-0.0007)
GO SHORT at 1.4809 (02:01:57), get out    6 seconds later, at 1.4806 (02:02:03)  (+0.0003)
GO SHORT at 1.4809 (02:47:11), get out  305 seconds later, at 1.4816 (02:52:16)  (-0.0007)
GO SHORT at 1.4809 (08:55:38), get out   11 seconds later, at 1.4806 (08:55:49)  (+0.0003)
GO SHORT at 1.4809 (08:56:28), get out  180 seconds later, at 1.4806 (08:59:28)  (+0.0003)
GO SHORT at 1.4706 (09:50:24), get out    6 seconds later, at 1.4713 (09:50:30)  (-0.0007)
GO SHORT at 1.4706 (09:52:22), get out    8 seconds later, at 1.4703 (09:52:30)  (+0.0003)
GO SHORT at 1.4606 (10:13:26), get out    1 seconds later, at 1.4603 (10:13:27)  (+0.0003)
GO SHORT at 1.4606 (10:13:37), get out   11 seconds later, at 1.4603 (10:13:48)  (+0.0003)
GO SHORT at 1.4606 (10:15:08), get out    0 seconds later, at 1.4603 (10:15:08)  (+0.0003)
GO SHORT at 1.4606 (10:15:09), get out    5 seconds later, at 1.4603 (10:15:14)  (+0.0003)
GO SHORT at 1.4606 (10:15:16), get out   44 seconds later, at 1.4613 (10:16:00)  (-0.0007)
GO SHORT at 1.4606 (10:17:00), get out    5 seconds later, at 1.4603 (10:17:05)  (+0.0003)
GO SHORT at 1.4606 (10:17:18), get out   17 seconds later, at 1.4613 (10:17:35)  (-0.0007)
 85043 trades analyzed
    16 roundturns:
     0   longs  (0.00%)
    16   shorts (100.00%)
    10   were profitable   (62.50%)
     6   were unprofitable (37.50%)
Sum of differences: -0.0012